<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Voters Registration &#187; 2008</title>
	<atom:link href="http://www.floridavoterregistration.net/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridavoterregistration.net</link>
	<description>Register to Vote - Florida</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:51:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Presidential Election?</title>
		<link>http://www.floridavoterregistration.net/2008-presidential-election/</link>
		<comments>http://www.floridavoterregistration.net/2008-presidential-election/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/2008-presidential-election/</guid>
		<description><![CDATA[how many electoral votes do you think obama will get?
how many do you think McCain will get?
also which way do you think these undecided sates will go? Democratic or republican?:
-nevada
-montana
-north dakota
-Missouri
-indiana
-ohio
-north carolina
-florida
-
]]></description>
			<content:encoded><![CDATA[<p>how many electoral votes do you think obama will get?<br />
how many do you think McCain will get?<br />
also which way do you think these undecided sates will go? Democratic or republican?:<br />
-nevada<br />
-montana<br />
-north dakota<br />
-Missouri<br />
-indiana<br />
-ohio<br />
-north carolina<br />
-florida<br />
-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/2008-presidential-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now The Damage Has Been Done And She Has Laid The Groundwork For 2008, Will Hillary Now Drop Out From The Race</title>
		<link>http://www.floridavoterregistration.net/now-the-damage-has-been-done-and-she-has-laid-the-groundwork-for-2008-will-hillary-now-drop-out-from-the-race/</link>
		<comments>http://www.floridavoterregistration.net/now-the-damage-has-been-done-and-she-has-laid-the-groundwork-for-2008-will-hillary-now-drop-out-from-the-race/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Done]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Groundwork]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Laid]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/now-the-damage-has-been-done-and-she-has-laid-the-groundwork-for-2008-will-hillary-now-drop-out-from-the-race/</guid>
		<description><![CDATA[http://news.yahoo.com/s/afp/20080602/ts_…
There is no chance of her winning even with the votes from Michigan and Florida fully counted, so I didn&#8217;t understand why she waited until this time. I think she was hoping that once the DNC has made a decision, (which would be understandably and  deservedly against her) it would rile up her fans [...]]]></description>
			<content:encoded><![CDATA[<p>http://news.yahoo.com/s/afp/20080602/ts_…</p>
<p>There is no chance of her winning even with the votes from Michigan and Florida fully counted, so I didn&#8217;t understand why she waited until this time. I think she was hoping that once the DNC has made a decision, (which would be understandably and  deservedly against her) it would rile up her fans because they fail to recognize that breaking rules comes with consequences. So riled fans will vote for McCain this time around, and then in 2012, she will have both her fans and Democrats voting for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/now-the-damage-has-been-done-and-she-has-laid-the-groundwork-for-2008-will-hillary-now-drop-out-from-the-race/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Presidential Vote For 2008???</title>
		<link>http://www.floridavoterregistration.net/presidential-vote-for-2008/</link>
		<comments>http://www.floridavoterregistration.net/presidential-vote-for-2008/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/presidential-vote-for-2008/</guid>
		<description><![CDATA[Clinton first delcared iraq had WMD&#8230;he also cut funds for the lower class (ie: cut finanical aid to families with independant children)  i don&#8217;t need to say anything about Bush that people don&#8217;t know already.
Nadar has done more as a citizen for people than any handfull of presidents:   including OSHA, Clean air [...]]]></description>
			<content:encoded><![CDATA[<p>Clinton first delcared iraq had WMD&#8230;he also cut funds for the lower class (ie: cut finanical aid to families with independant children)  i don&#8217;t need to say anything about Bush that people don&#8217;t know already.<br />
Nadar has done more as a citizen for people than any handfull of presidents:   including OSHA, Clean air act, nutritient labels on food, car crash testing, warning on drugs, tread wear label on tires,  to name a few.<br />
Both Democrats and Republicans give way to corporation campaign and care less about the working class.<br />
note to democrats who think nadar is a spoiler&#8230; in 2000, bush won florida by 500 votes.  Every independant candidate had more than 500 votes.  get a better campaign and fulfill the libertarian and consumer issues and stop the corporate prostitution,<br />
micheal moore on the democratic party in 2000:  &#8220;the lesser of two evils is still evil&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/presidential-vote-for-2008/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Usa Presidential Elections 2008 Predictions?</title>
		<link>http://www.floridavoterregistration.net/usa-presidential-elections-2008-predictions/</link>
		<comments>http://www.floridavoterregistration.net/usa-presidential-elections-2008-predictions/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/usa-presidential-elections-2008-predictions/</guid>
		<description><![CDATA[Thanks in advance for taking the time to answer (and please feel free to explain any of your decisions if you want):
1. Democratic candidate?
2. Republican candidate?
3. Winner of the two above (plus their vice president)?
4. Three main election themes generally?
5. Clear victory, close or very close?
6. Which way will Ohio and Florida swing?
7. Which way [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks in advance for taking the time to answer (and please feel free to explain any of your decisions if you want):<br />
1. Democratic candidate?<br />
2. Republican candidate?<br />
3. Winner of the two above (plus their vice president)?<br />
4. Three main election themes generally?<br />
5. Clear victory, close or very close?<br />
6. Which way will Ohio and Florida swing?<br />
7. Which way will your state vote?<br />
8. Which theoretical major events in 2007/2008 could most change people´s voting habits?<br />
9. What will the first two people you spoke to today probably vote?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/usa-presidential-elections-2008-predictions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Who Do You Seriously Think Is Going To Run In 2008??</title>
		<link>http://www.floridavoterregistration.net/who-do-you-seriously-think-is-going-to-run-in-2008/</link>
		<comments>http://www.floridavoterregistration.net/who-do-you-seriously-think-is-going-to-run-in-2008/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Seriously]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/who-do-you-seriously-think-is-going-to-run-in-2008/</guid>
		<description><![CDATA[For the Democrats:
Former North Carolina senator John Edwards
New York Senator Hillary Rodham Clinton
Former vice president Al Gore
Massachusetts Senator John Kerry
Delaware Senator Joe Biden
Retired general Wesley Clark
Democratic National Chairman Howard Dean
New Mexico Governor Bill Richardson
Former South Dakota senator Tom Daschle
Wisconsin Senator Russ Feingold
Former Virginia governor Mark Warner
Ohio Congressman Dennis Kucinich
Iowa Governor Tom Vilsack
For the Republicans:
Former New [...]]]></description>
			<content:encoded><![CDATA[<p>For the Democrats:<br />
Former North Carolina senator John Edwards<br />
New York Senator Hillary Rodham Clinton<br />
Former vice president Al Gore<br />
Massachusetts Senator John Kerry<br />
Delaware Senator Joe Biden<br />
Retired general Wesley Clark<br />
Democratic National Chairman Howard Dean<br />
New Mexico Governor Bill Richardson<br />
Former South Dakota senator Tom Daschle<br />
Wisconsin Senator Russ Feingold<br />
Former Virginia governor Mark Warner<br />
Ohio Congressman Dennis Kucinich<br />
Iowa Governor Tom Vilsack<br />
For the Republicans:<br />
Former New York City mayor Rudy Giuliani<br />
Secretary of State Condoleezza Rice<br />
Arizona Senator John McCain<br />
Former speaker of the House Newt Gingrich<br />
Florida Governor Jeb Bush<br />
Tennessee Senator Bill Frist<br />
Virginia Senator George Allen<br />
Vice President Dick Cheney<br />
New York Governor George Pataki<br />
Massachusetts Governor Mitt Romney<br />
Arkansas Governor Mike Huckabee<br />
Kansas Senator Sam Brownback<br />
For the Green Party:<br />
ME!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/who-do-you-seriously-think-is-going-to-run-in-2008/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2008 Election Results Are In! Find Out Now!?</title>
		<link>http://www.floridavoterregistration.net/2008-election-results-are-in-find-out-now/</link>
		<comments>http://www.floridavoterregistration.net/2008-election-results-are-in-find-out-now/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/2008-election-results-are-in-find-out-now/</guid>
		<description><![CDATA[When the 2008 elections are over and Fred Thomson has beaten Hillary Clinton with 80% of the votes, will the democrats claim that the election was stolen like the 2000 election? (which after a careful count of the florida ballots offered 235 more votes for george bush)
Will they claim voter fraud?
Any ideas out there?
]]></description>
			<content:encoded><![CDATA[<p>When the 2008 elections are over and Fred Thomson has beaten Hillary Clinton with 80% of the votes, will the democrats claim that the election was stolen like the 2000 election? (which after a careful count of the florida ballots offered 235 more votes for george bush)<br />
Will they claim voter fraud?<br />
Any ideas out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/2008-election-results-are-in-find-out-now/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Do You Feel When  You Found Out All Votes Were Not Counted In The 2008 Election?</title>
		<link>http://www.floridavoterregistration.net/how-do-you-feel-when-you-found-out-all-votes-were-not-counted-in-the-2008-election/</link>
		<comments>http://www.floridavoterregistration.net/how-do-you-feel-when-you-found-out-all-votes-were-not-counted-in-the-2008-election/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Counted]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Votes]]></category>
		<category><![CDATA[Were]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/how-do-you-feel-when-you-found-out-all-votes-were-not-counted-in-the-2008-election/</guid>
		<description><![CDATA[How does that make you feel, that in a country were everyone is suppose to be seen equally, that they didn&#8217;t count everyone&#8217;s vote before they announced the new president. Basically they didn&#8217;t count the paper votes and even some states that that they assumed were already Republican or Democrat. Also 4 states, including California, [...]]]></description>
			<content:encoded><![CDATA[<p>How does that make you feel, that in a country were everyone is suppose to be seen equally, that they didn&#8217;t count everyone&#8217;s vote before they announced the new president. Basically they didn&#8217;t count the paper votes and even some states that that they assumed were already Republican or Democrat. Also 4 states, including California, Florida, reported voter fraud but didn&#8217;t look into it. Isn&#8217;t this like the Iran election where the people there think the election was rigged.<br />
Do you feel we are slowly starting to go back into discrimination but this time its what stat you live and if you used paper votes? Do you think we might soon be having rigged elections? Officials said that some people that are smart can do voter fraud in a County. Do you think they are just rushing the elections of officials and not counting all the votes to the very last one? Do you think we might soon have an election like the Iranians did where are leader might rig the election and not allow people to look at the votes?<br />
PS there is no wrong answer except for trolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/how-do-you-feel-when-you-found-out-all-votes-were-not-counted-in-the-2008-election/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Can House Republican Leaders Stave Off A Rout In 2008?</title>
		<link>http://www.floridavoterregistration.net/how-can-house-republican-leaders-stave-off-a-rout-in-2008/</link>
		<comments>http://www.floridavoterregistration.net/how-can-house-republican-leaders-stave-off-a-rout-in-2008/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Stave]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/how-can-house-republican-leaders-stave-off-a-rout-in-2008/</guid>
		<description><![CDATA[How can House Republican leaders stave off a rout in 2008? The National Republican Congressional Committee (NRCC), responsible for electing Republican House members, had a pathetic $1.6 million in cash at the end of August. Republican retirements from the House continue to rack up, including several in vulnerable districts. The issues seem to be stacked [...]]]></description>
			<content:encoded><![CDATA[<p>How can House Republican leaders stave off a rout in 2008? The National Republican Congressional Committee (NRCC), responsible for electing Republican House members, had a pathetic $1.6 million in cash at the end of August. Republican retirements from the House continue to rack up, including several in vulnerable districts. The issues seem to be stacked against the GOP as Democrats exploit issues such as health care and the Iraq war.<br />
There has been talk of a few fixes, including firing key NRCC staffers and returning to old fundraising programs. These steps may help, but House Minority Leader John Boehner (R., Ohio) should consider another idea worth millions of dollars all on its own: Prune the dead branches in the caucus now.<br />
Republicans need an ethical Housecleaning if they are ever to return to the majority again. This will require strong leadership and creativity. The real question is just how ruthless the reputedly non-confrontational Boehner can be when his legacy is on the line. Boehner will show his mettle by how he deals with two members currently under serious ethical clouds: Reps. Don Young (R., Alaska) and John Doolittle (R., Calif.).<br />
It understates the case merely to say that corruption hurts the Republican image. It also affects something everyone in Washington understands — the bottom line. During the 2006 cycle, The NRCC spent $1.5 million trying to save former Rep. Don Sherwood (R., Pa.), whose mistress had accused him of trying to choke her. Sherwood’s refusal to quit — and Republicans’ failure to force him out — also cost the GOP his conservative northeast Pennsylvania district.<br />
By refusing to step aside until very late in the process, former congressman and current federal inmate Bob Ney (R., Ohio) cost the NRCC more than $1 million when they tried in vain to save his seat from Democratic takeover. Rep. Charles Taylor (R., N.C.), who was both ethically and truth-challenged while in Congress (recall his unlikely explanation as to why he did not vote on CAFTA), cost the NRCC $1.5 million. Rep. Curt Weldon (R., Pa.), whose lingering ethics problems exploded with federal raids just before the 2006 election, cost the committee $3.6 million as he went down to defeat.<br />
Disgraced former Rep. Mark Foley’s (R., Fla.) “unusual” behavior toward House pages had raised flags with Republican leaders and senior staff as early as 2002. When they failed to show him the door after more odd behavior came to their attention in 2006, Foley cost the committee $1.6 million directly, and millions more when his instant-message sex scandal soured the whole national political environment for the GOP.<br />
These are only the most prominent examples of corruption, and they already add up to $9 million wasted because of tainted members — more than ten percent of the $81 million the NRCC spent in independent expenditures in 2006. That amount does not include the indirect effect that corruption had on the GOP image, nor the millions that Republican donors wasted in giving directly to tainted Republicans.<br />
With respect to Reps. Young and Doolittle, two key items hit newspapers this week. First, 17-term Rep. Don Young, who is trailing a Democratic challenger for reelection, spent more campaign money on his own legal defense than he raised in the third quarter. Second, a fellow California Republican, back-bench conservative John Campbell, called on Doolittle not to seek reelection.<br />
Both Young and Doolittle are currently subjects of federal investigations. Neither shows any indication he will step aside, and both are likely to lose their seats if they run for reelection. The feds raided Doolittle’s Virginia home earlier this year in connection with his ties to imprisoned lobbyist Jack Abramoff. Unless defeated in a primary, he will almost certainly lose a 61-percent Bush district — about as safe a Republican House seat as there is.<br />
Young, the powerful author of the 2006 transportation bill, is far more formidable for his seniority. He was responsible for earmarking funds in the 2005 Transportation Bill for the Knik Arm Bridge (also known as “Don Young’s Way”), which if built could massively boost his son-in law’s property value. Young is accused of altering another earmark in that bill after it passed Congress and before it was signed by President Bush. The illicit change, now opposed by the Florida congressman it was supposed to benefit, would help a major Florida contributor to Young’s campaign. Watchdog groups are trying, probably in vain, to make the House Ethics committee open an investigation.<br />
That may seem like enough to sink Young, but the federal investigation into his dealings comes on top of that. It pertains to an Alaskan contractor whose employees have given Young $180,000 in campaign cash since 1993. The CEO of that firm, Veco, has pleaded guilty to bribing Alaska state legislators and testified that his company “donated” labor for Sen. Ted Stevens’s (R) home-remodeling project.<br />
Republican leaders have tools for forcing out problematic members. At the very least, they can pressure or even force them off committees (Doolittle had to step down from the appropriations committee in April, but Young retains all of his posts). But they can do more. If they dare, they can open ethics investigations against their own members, call for their resignation, or even expel them from the caucus.<br />
If party leaders have traditionally shuddered at such measures, they have been even more hesitant to support primary challenges against incumbents. But given what is at stake, why should even that threat be off the table? In Sherwood’s case, he needed only a small push. His no-name opponent in the 2006 Republican primary spent less than $5,000 and took 46 percent of the vote. Had she won, she would today be a Republican congresswoman representing that heavily Republican district. Instead, the NRCC wasted $1.5 million, and must now spend even more to win back the seat.<br />
House Republicans’ salvation will ultimately require that Leader Boehner flex his muscle and deal out some tough love. In the recent fight over the NRCC, he shied away from purging two staffers he believed to be hurting the party. But can he purge two congressmen who could hurt it so much more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/how-can-house-republican-leaders-stave-off-a-rout-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Do You Think Would Win In The 2008 Election Between&#8230;?</title>
		<link>http://www.floridavoterregistration.net/who-do-you-think-would-win-in-the-2008-election-between/</link>
		<comments>http://www.floridavoterregistration.net/who-do-you-think-would-win-in-the-2008-election-between/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/who-do-you-think-would-win-in-the-2008-election-between/</guid>
		<description><![CDATA[Based on the great choices we have had in the past, Clinton or Dole, Bush or Gore, Bush or Kerry, I have extrapolated the most likely contenders for the 2008 election. Your candidates are:
Jar Jar Binks (Republican, Naboo) or
Barney the Purple Dinosaur (Democrat, PBS) or
Theodore Kaczynski (Green Party, Supermax prison, Colorado)
Please remember, your vote does [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the great choices we have had in the past, Clinton or Dole, Bush or Gore, Bush or Kerry, I have extrapolated the most likely contenders for the 2008 election. Your candidates are:<br />
Jar Jar Binks (Republican, Naboo) or<br />
Barney the Purple Dinosaur (Democrat, PBS) or<br />
Theodore Kaczynski (Green Party, Supermax prison, Colorado)<br />
Please remember, your vote does count. Unless there is some sort of legal challenge, voter fraud, ballot tampering, Florida, or some combination of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/who-do-you-think-would-win-in-the-2008-election-between/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will This Be The #1 Issue For The 2008 Election?</title>
		<link>http://www.floridavoterregistration.net/will-this-be-the-1-issue-for-the-2008-election/</link>
		<comments>http://www.floridavoterregistration.net/will-this-be-the-1-issue-for-the-2008-election/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/will-this-be-the-1-issue-for-the-2008-election/</guid>
		<description><![CDATA[Over the past 30 years:
Which party blocked the development of new sources of petroleum?&#8211; Democrat
Which party blocked drilling in ANWR?&#8211; Democrat
Which party blocked drilling off the coast of Florida?&#8211; Democrat
Which party blocked drilling off of the east coast?&#8211; Democrat
Which party blocked drilling off of the west coast?&#8211; Democrat
Which party blocked drilling off the Alaskan coast?&#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 30 years:<br />
Which party blocked the development of new sources of petroleum?&#8211; Democrat<br />
Which party blocked drilling in ANWR?&#8211; Democrat<br />
Which party blocked drilling off the coast of Florida?&#8211; Democrat<br />
Which party blocked drilling off of the east coast?&#8211; Democrat<br />
Which party blocked drilling off of the west coast?&#8211; Democrat<br />
Which party blocked drilling off the Alaskan coast?&#8211; Democrat<br />
Which party blocked building oil refineries?&#8211; Democrat<br />
Which party blocked clean nuclear energy production?&#8211; Democrat<br />
Which party blocked clean coal production?&#8211; Democrat<br />
See the whole story at http://gatewaypundit.blogspot.com/2008/0…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/will-this-be-the-1-issue-for-the-2008-election/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
