<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Voters Registration &#187; Poll</title>
	<atom:link href="http://www.floridavoterregistration.net/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridavoterregistration.net</link>
	<description>Register to Vote - Florida</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:51:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Can Mccain Do To Stave Off Obama&#8217;s Momentum And Bring Up His Own Sagging Poll Numbers?</title>
		<link>http://www.floridavoterregistration.net/what-can-mccain-do-to-stave-off-obamas-momentum-and-bring-up-his-own-sagging-poll-numbers/</link>
		<comments>http://www.floridavoterregistration.net/what-can-mccain-do-to-stave-off-obamas-momentum-and-bring-up-his-own-sagging-poll-numbers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sagging]]></category>
		<category><![CDATA[Stave]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/what-can-mccain-do-to-stave-off-obamas-momentum-and-bring-up-his-own-sagging-poll-numbers/</guid>
		<description><![CDATA[As you all know, John McCain&#8217;s poll numbers are dropping faster than Republican Senator Larry Craig&#8217;s pants in the men&#8217;s room.
He tried suspending the campaign, but most people knew it was a political stunt, so that failed. And McCain&#8217;s poll numbers have been dropping nationwide, including the battleground states. Obama has a lead in Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, John McCain&#8217;s poll numbers are dropping faster than Republican Senator Larry Craig&#8217;s pants in the men&#8217;s room.<br />
He tried suspending the campaign, but most people knew it was a political stunt, so that failed. And McCain&#8217;s poll numbers have been dropping nationwide, including the battleground states. Obama has a lead in Virginia and North Carolina. He has it tied in Florida and Ohio, and took a wide lead in Pennsylvania and Colorado.<br />
Sarah Palin&#8217;s interview with Katie Couric exposed a lot, and even conservative columnists are writing articles expressing their displeasure. Some are asking Palin to step down, or the Republicans should just pull out of the race completely. So that interview has caused McCain&#8217;s polls to drop more as well.<br />
So what can John McCain do to bring his numbers up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/what-can-mccain-do-to-stave-off-obamas-momentum-and-bring-up-his-own-sagging-poll-numbers/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Mcclatchy Poll Internals Show Obama Leading 46-32 Among Non-persuadables. Is It Down To Gotv For Barack?.?</title>
		<link>http://www.floridavoterregistration.net/mcclatchy-poll-internals-show-obama-leading-46-32-among-non-persuadables-is-it-down-to-gotv-for-barack/</link>
		<comments>http://www.floridavoterregistration.net/mcclatchy-poll-internals-show-obama-leading-46-32-among-non-persuadables-is-it-down-to-gotv-for-barack/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[4632]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Mcclatchy]]></category>
		<category><![CDATA[Nonpersuadables.]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/mcclatchy-poll-internals-show-obama-leading-46-32-among-non-persuadables-is-it-down-to-gotv-for-barack/</guid>
		<description><![CDATA[If he turns out the voters, is there any way he can be defeated?http://www.kansascity.com/445/story/8511…
Entering the homestretch, Barack Obama leads John McCain by 50 percent to 42 percent and appears to be gaining strength on key issues despite a barrage of criticism from his rival.
&#8230;
In another sign of Obama&#8217;s growing strength, his support is becoming more [...]]]></description>
			<content:encoded><![CDATA[<p>If he turns out the voters, is there any way he can be defeated?http://www.kansascity.com/445/story/8511…<br />
Entering the homestretch, Barack Obama leads John McCain by 50 percent to 42 percent and appears to be gaining strength on key issues despite a barrage of criticism from his rival.<br />
&#8230;<br />
In another sign of Obama&#8217;s growing strength, his support is becoming more solid in the final weeks, as McCain continues to show some weakness even among his own supporters.<br />
Among Obama supporters, 92 percent said they&#8217;d definitely vote for him and 6 percent more said they&#8217;d probably vote for him. Just 2 percent said they still could change their minds.<br />
Among McCain supporters, 81 percent said they&#8217;d definitely vote for him and 12 percent said they&#8217;d probably vote for him. Seven percent said they could change their minds.<br />
That relative softness among McCain&#8217;s support helps explain why Obama is spending his final campaign push in once reliably Republican states such as Florida, Virginia and Indiana, looking to win over McCain voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/mcclatchy-poll-internals-show-obama-leading-46-32-among-non-persuadables-is-it-down-to-gotv-for-barack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Is Hillary The Front-runner Of The Democratic Party When A Poll Says She&#8217;ll Lose In The National Election?</title>
		<link>http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election-2/</link>
		<comments>http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Frontrunner]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[She'll]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election-2/</guid>
		<description><![CDATA[A recent scientific poll says that she&#8217;ll lose to the top 5 Republican contenders.http://www.rasmussenreports.com/public_c…
Are the Democrats really that out of touch with reality?
]]></description>
			<content:encoded><![CDATA[<p>A recent scientific poll says that she&#8217;ll lose to the top 5 Republican contenders.http://www.rasmussenreports.com/public_c…<br />
Are the Democrats really that out of touch with reality?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Did Anybody See Zogby&#8217;s New 50 State Poll?</title>
		<link>http://www.floridavoterregistration.net/did-anybody-see-zogbys-new-50-state-poll/</link>
		<comments>http://www.floridavoterregistration.net/did-anybody-see-zogbys-new-50-state-poll/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Zogby's]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/did-anybody-see-zogbys-new-50-state-poll/</guid>
		<description><![CDATA[It has Obama winning very easily.  He is winning more than the necessary amount of electoral votes before they even account for tossup states.  Some pretty interesting states are showing up as tossups as well:
Arizona (McCain&#8217;s home)
Arkansas
North Dakota
Montana
South Carolina
The only good news for Republicans: Florida is red-not purple.
http://www.zogby.com/50state/
]]></description>
			<content:encoded><![CDATA[<p>It has Obama winning very easily.  He is winning more than the necessary amount of electoral votes before they even account for tossup states.  Some pretty interesting states are showing up as tossups as well:<br />
Arizona (McCain&#8217;s home)<br />
Arkansas<br />
North Dakota<br />
Montana<br />
South Carolina<br />
The only good news for Republicans: Florida is red-not purple.</p>
<p>http://www.zogby.com/50state/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/did-anybody-see-zogbys-new-50-state-poll/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Why Is Hillary The Front-runner Of The Democratic Party When A Poll Says She&#8217;ll Lose In The National Election?</title>
		<link>http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election/</link>
		<comments>http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Frontrunner]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[She'll]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election/</guid>
		<description><![CDATA[A recent scientific poll says that she&#8217;ll lose to the top 5 Republican contenders.http://www.rasmussenreports.com/public_c…
Are the Democrats really that out of touch with reality?
]]></description>
			<content:encoded><![CDATA[<p>A recent scientific poll says that she&#8217;ll lose to the top 5 Republican contenders.http://www.rasmussenreports.com/public_c…<br />
Are the Democrats really that out of touch with reality?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/why-is-hillary-the-front-runner-of-the-democratic-party-when-a-poll-says-shell-lose-in-the-national-election/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Poll: Hillary Clinton Supporters In Battleground States Whom Is Your Choice For President?</title>
		<link>http://www.floridavoterregistration.net/poll-hillary-clinton-supporters-in-battleground-states-whom-is-your-choice-for-president/</link>
		<comments>http://www.floridavoterregistration.net/poll-hillary-clinton-supporters-in-battleground-states-whom-is-your-choice-for-president/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Battleground]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[Whom]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/poll-hillary-clinton-supporters-in-battleground-states-whom-is-your-choice-for-president/</guid>
		<description><![CDATA[I am a political science graduate student at U of L, and I just wanted to gauge the political climate on our party unity. I am a undecided moderate/centrist democrat that will decide my choice on Election Day.
&#8212;&#8211;Battlegrounds may include&#8212;&#8211;
Colorado
Virginia
Ohio
New Hampshire
Nevada
Florida
Michigan
Pennsylvania
New Mexico
Wisconsin
Minnesota
Missouri
Oregon
Iowa
]]></description>
			<content:encoded><![CDATA[<p>I am a political science graduate student at U of L, and I just wanted to gauge the political climate on our party unity. I am a undecided moderate/centrist democrat that will decide my choice on Election Day.<br />
&#8212;&#8211;Battlegrounds may include&#8212;&#8211;<br />
Colorado<br />
Virginia<br />
Ohio<br />
New Hampshire<br />
Nevada<br />
Florida<br />
Michigan<br />
Pennsylvania<br />
New Mexico<br />
Wisconsin<br />
Minnesota<br />
Missouri<br />
Oregon<br />
Iowa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/poll-hillary-clinton-supporters-in-battleground-states-whom-is-your-choice-for-president/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Do U Think About Bush&#8217;s Recent Poll Ratings??</title>
		<link>http://www.floridavoterregistration.net/what-do-u-think-about-bushs-recent-poll-ratings/</link>
		<comments>http://www.floridavoterregistration.net/what-do-u-think-about-bushs-recent-poll-ratings/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Bush's]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/what-do-u-think-about-bushs-recent-poll-ratings/</guid>
		<description><![CDATA[Newsweek Poll Numbers!! bush&#8217;s approval drops to all-time low!!
 Quote
[link to www.smh.com.au]
Bush&#8217;s approval drops to all-time low
October 8, 2006 &#8211; 6:20PM
US President George Bush&#8217;s approval rating has declined to an all-time low of 33 per cent this month, down from 36 per cent in August, according to Newsweek&#8217;s latest poll.
The US weekly magazine said its [...]]]></description>
			<content:encoded><![CDATA[<p>Newsweek Poll Numbers!! bush&#8217;s approval drops to all-time low!!<br />
 Quote<br />
[link to www.smh.com.au]<br />
Bush&#8217;s approval drops to all-time low<br />
October 8, 2006 &#8211; 6:20PM<br />
US President George Bush&#8217;s approval rating has declined to an all-time low of 33 per cent this month, down from 36 per cent in August, according to Newsweek&#8217;s latest poll.<br />
The US weekly magazine said its fresh poll, taken on Thursday and Friday, shows 67 per cent of Americans are not satisfied with the direction of the country, compared with 25 per cent who are.<br />
The poll came as Bush and his fellow Republicans were gripped by military and moral quagmires including the Iraq war and a sex scandal involving former Florida Republican congressman Mark Foley.<br />
For the first time in the Newsweek poll, a majority of Americans believe the Bush administration misled the American public in building its case for the Iraq war by a margin of 58 per cent to 36 per cent who think it did not.<br />
The poll also found that Americans are pessimistic about the ongoing hostilities in Iraq, with 64 per cent believing the United States is losing ground there, 66 per cent saying the war has not made the United States safer from terrorism, and 53 per cent believing it was a mistake to go to war at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/what-do-u-think-about-bushs-recent-poll-ratings/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Poll: Do You Think The Republicans Are Gonna Cheat Again?</title>
		<link>http://www.floridavoterregistration.net/poll-do-you-think-the-republicans-are-gonna-cheat-again/</link>
		<comments>http://www.floridavoterregistration.net/poll-do-you-think-the-republicans-are-gonna-cheat-again/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Gonna]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/poll-do-you-think-the-republicans-are-gonna-cheat-again/</guid>
		<description><![CDATA[you know, like how they cheated with the ballots in the election with bush and gore, they rigged florida which was the deciding state. you think they can pull it off again? so we can have more unjust wars and more people hating the states across the world?
]]></description>
			<content:encoded><![CDATA[<p>you know, like how they cheated with the ballots in the election with bush and gore, they rigged florida which was the deciding state. you think they can pull it off again? so we can have more unjust wars and more people hating the states across the world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/poll-do-you-think-the-republicans-are-gonna-cheat-again/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Are Democrats Worried About The Poll Numbers?</title>
		<link>http://www.floridavoterregistration.net/are-democrats-worried-about-the-poll-numbers/</link>
		<comments>http://www.floridavoterregistration.net/are-democrats-worried-about-the-poll-numbers/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Worried]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/are-democrats-worried-about-the-poll-numbers/</guid>
		<description><![CDATA[Sure, you could argue in some polls Obama has a lead, but is it really a lead?  How many of these Democrats who tell the pollsters they are voting for Obama are really going to vote for McCain in the poll booth?  Afterall, maybe the white Democrats are afraid to really speak their [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, you could argue in some polls Obama has a lead, but is it really a lead?  How many of these Democrats who tell the pollsters they are voting for Obama are really going to vote for McCain in the poll booth?  Afterall, maybe the white Democrats are afraid to really speak their mind to a pollster for fear of being portrayed as racist.  Also, how could Obama has such a tiny lead in the few polls that actually show his leading when there is an alleged unpopular war and alleged economic turmoil.  If Democrats can&#8217;t build a huge lead when Republicans appear vulnerable then what does this really say about the releveance of the Democratic party?  Finally, Obama needs Ohio, Pennsylvania, and it would seem Florida at this point, but McCain is leading or in a virtual tie in all of these states.  What does this say about Obama&#8217;s chances once McCain wipes the floor with him in the debates?  Afterall, McCain has far more experience and this debate on Friday is focused on National Security and not the economy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/are-democrats-worried-about-the-poll-numbers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Republican Election Poll Experts Say Its Impossible For Mccain To Win The Popular Vote,but Maybe Electoral?</title>
		<link>http://www.floridavoterregistration.net/republican-election-poll-experts-say-its-impossible-for-mccain-to-win-the-popular-votebut-maybe-electoral/</link>
		<comments>http://www.floridavoterregistration.net/republican-election-poll-experts-say-its-impossible-for-mccain-to-win-the-popular-votebut-maybe-electoral/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Electoral]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Impossible]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Votebut]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/republican-election-poll-experts-say-its-impossible-for-mccain-to-win-the-popular-votebut-maybe-electoral/</guid>
		<description><![CDATA[I know Obama is going to win several blue states by several million, AND  big red states aren&#8217;t landslides like in the past, like texas and North Carolina and early voting in Florida Obama is ahead already by 650,000
Republican experts say its impossible for McCain to win the popular vote because almost no big [...]]]></description>
			<content:encoded><![CDATA[<p>I know Obama is going to win several blue states by several million, AND  big red states aren&#8217;t landslides like in the past, like texas and North Carolina and early voting in Florida Obama is ahead already by 650,000<br />
Republican experts say its impossible for McCain to win the popular vote because almost no big red states hes going to win big, so why is it possible for him to win the electoral college</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/republican-election-poll-experts-say-its-impossible-for-mccain-to-win-the-popular-votebut-maybe-electoral/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
