<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Voters Registration &#187; Thoughts</title>
	<atom:link href="http://www.floridavoterregistration.net/tag/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridavoterregistration.net</link>
	<description>Register to Vote - Florida</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:51:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Howard Dean You&#8217;re Thoughts?</title>
		<link>http://www.floridavoterregistration.net/howard-dean-youre-thoughts-2/</link>
		<comments>http://www.floridavoterregistration.net/howard-dean-youre-thoughts-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Dean"]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[You're]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/howard-dean-youre-thoughts-2/</guid>
		<description><![CDATA[Howard Thank You for making this an amusing race, by disfranchising the votes of 10% of the USA (Florida and Michigan). Thanks for also proving you didn’t care one bit about Florida’s “right count all votes” in 2000.  What you did to Florida is shameful.
 Hillary is still in it    FIGHT [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Thank You for making this an amusing race, by disfranchising the votes of 10% of the USA (Florida and Michigan). Thanks for also proving you didn’t care one bit about Florida’s “right count all votes” in 2000.  What you did to Florida is shameful.<br />
 Hillary is still in it <img src='http://www.floridavoterregistration.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   FIGHT FIGHT FIGHT all the way to the convention.<br />
Democrats thanks for blowing a almost certain victory in the fall we Republicans will cherish the next 4 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/howard-dean-youre-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Howard Dean You&#8217;re Thoughts?</title>
		<link>http://www.floridavoterregistration.net/howard-dean-youre-thoughts/</link>
		<comments>http://www.floridavoterregistration.net/howard-dean-youre-thoughts/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Dean"]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[You're]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/howard-dean-youre-thoughts/</guid>
		<description><![CDATA[Howard Thank You for making this an amusing race, by disfranchising the votes of 10% of the USA (Florida and Michigan). Thanks for also proving you didn’t care one bit about Florida’s “right count all votes” in 2000.  What you did to Florida is shameful.
 Hillary is still in it    FIGHT [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Thank You for making this an amusing race, by disfranchising the votes of 10% of the USA (Florida and Michigan). Thanks for also proving you didn’t care one bit about Florida’s “right count all votes” in 2000.  What you did to Florida is shameful.<br />
 Hillary is still in it <img src='http://www.floridavoterregistration.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   FIGHT FIGHT FIGHT all the way to the convention.<br />
Democrats thanks for blowing a almost certain victory in the fall we Republicans will cherish the next 4 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/howard-dean-youre-thoughts/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What R Your Thoughts On This Law Pertaining To Adoption?? What About The Affects It Will Have On Abortion?</title>
		<link>http://www.floridavoterregistration.net/what-r-your-thoughts-on-this-law-pertaining-to-adoption-what-about-the-affects-it-will-have-on-abortion/</link>
		<comments>http://www.floridavoterregistration.net/what-r-your-thoughts-on-this-law-pertaining-to-adoption-what-about-the-affects-it-will-have-on-abortion/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Affects]]></category>
		<category><![CDATA[Pertaining]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/what-r-your-thoughts-on-this-law-pertaining-to-adoption-what-about-the-affects-it-will-have-on-abortion/</guid>
		<description><![CDATA[In October 2001, Democrat Senator Walter Campbell issued the Scarlet Letter Law&#8230;A law that stated that all Florida women that were wanting to put their child up for adoption would have to publically state their names, age , race, sex, and all their sexual partners in the newpaper&#8230;the add would run once a week for [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2001, Democrat Senator Walter Campbell issued the Scarlet Letter Law&#8230;A law that stated that all Florida women that were wanting to put their child up for adoption would have to publically state their names, age , race, sex, and all their sexual partners in the newpaper&#8230;the add would run once a week for four weeks straight&#8230;this was was only effective for 18 months..However, is trying to become reeenacted again&#8230;<br />
This law would alos apply to all rape victims as well&#8230;<br />
Do u believe that it would possibly increase the number of abortions performed?<br />
Does it violate the privacy issue??<br />
Whats next from the Govermant are they going to have everyone that is HIV positive publically state their names too with all their sexual partners&#8230;<br />
This could be done in a better way without humiliating the woman d u agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/what-r-your-thoughts-on-this-law-pertaining-to-adoption-what-about-the-affects-it-will-have-on-abortion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama And Mccain&#8217;s V.p. &#8211; Here&#8217;s My Thoughts, What Are Yours?</title>
		<link>http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours-2/</link>
		<comments>http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Here's]]></category>
		<category><![CDATA[Mccain's]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[V.p.]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Yours]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours-2/</guid>
		<description><![CDATA[Dem : Obama.
1. Hillary Clinton &#8211; He&#8217;s got to atleast offer it to her, she did get about 19 million voters, they&#8217;ve got to count for something. Spose they&#8217;ll help boost the ticket&#8217;s momentum.
2. Jack Reed &#8211; Senior Senator from Rhode Island. He&#8217;s an outsider, older than Obama and he&#8217;d be grateful for the Vice [...]]]></description>
			<content:encoded><![CDATA[<p>Dem : Obama.<br />
1. Hillary Clinton &#8211; He&#8217;s got to atleast offer it to her, she did get about 19 million voters, they&#8217;ve got to count for something. Spose they&#8217;ll help boost the ticket&#8217;s momentum.<br />
2. Jack Reed &#8211; Senior Senator from Rhode Island. He&#8217;s an outsider, older than Obama and he&#8217;d be grateful for the Vice Presidency, being from such a small state.<br />
3. Evan Bayh &#8211; Senator from Indiana. Former Governor, so it wouldn&#8217;t just be two Senators in the top job.<br />
Rep : McCain.<br />
1. Tim Pawlenty &#8211; Governor of Minnesota. Young and experienced. Would balance the age on the ticket, 70 something to 40 something.<br />
2. Charlie Crist &#8211; Governor of Florida. Republicans always win Florida anyway, but Crist would make a good running mate, can&#8217;t justify it sorry.<br />
3. Ron Paul &#8211; Don&#8217;t know what people like about him, but he could boost the ticket&#8217;s popularity.<br />
Thanks for reading. What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Obama And Mccain&#8217;s V.p. &#8211; Here&#8217;s My Thoughts, What Are Yours?</title>
		<link>http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours/</link>
		<comments>http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Here's]]></category>
		<category><![CDATA[Mccain's]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[V.p.]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Yours]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours/</guid>
		<description><![CDATA[Dem : Obama.
1. Hillary Clinton &#8211; He&#8217;s got to atleast offer it to her, she did get about 19 million voters, they&#8217;ve got to count for something. Spose they&#8217;ll help boost the ticket&#8217;s momentum.
2. Jack Reed &#8211; Senior Senator from Rhode Island. He&#8217;s an outsider, older than Obama and he&#8217;d be grateful for the Vice [...]]]></description>
			<content:encoded><![CDATA[<p>Dem : Obama.<br />
1. Hillary Clinton &#8211; He&#8217;s got to atleast offer it to her, she did get about 19 million voters, they&#8217;ve got to count for something. Spose they&#8217;ll help boost the ticket&#8217;s momentum.<br />
2. Jack Reed &#8211; Senior Senator from Rhode Island. He&#8217;s an outsider, older than Obama and he&#8217;d be grateful for the Vice Presidency, being from such a small state.<br />
3. Evan Bayh &#8211; Senator from Indiana. Former Governor, so it wouldn&#8217;t just be two Senators in the top job.<br />
Rep : McCain.<br />
1. Tim Pawlenty &#8211; Governor of Minnesota. Young and experienced. Would balance the age on the ticket, 70 something to 40 something.<br />
2. Charlie Crist &#8211; Governor of Florida. Republicans always win Florida anyway, but Crist would make a good running mate, can&#8217;t justify it sorry.<br />
3. Ron Paul &#8211; Don&#8217;t know what people like about him, but he could boost the ticket&#8217;s popularity.<br />
Thanks for reading. What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/obama-and-mccains-vp-heres-my-thoughts-what-are-yours/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Democrats And Republicans, Can You Give Me Your Thoughts On These Quinnipiac Poll Numbers That Came Out Today?</title>
		<link>http://www.floridavoterregistration.net/democrats-and-republicans-can-you-give-me-your-thoughts-on-these-quinnipiac-poll-numbers-that-came-out-today/</link>
		<comments>http://www.floridavoterregistration.net/democrats-and-republicans-can-you-give-me-your-thoughts-on-these-quinnipiac-poll-numbers-that-came-out-today/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/democrats-and-republicans-can-you-give-me-your-thoughts-on-these-quinnipiac-poll-numbers-that-came-out-today/</guid>
		<description><![CDATA[Yes, I know the only poll that matters are the numbers on Nov 4 but all the same, give me your thoughts on the swing state numbers below.
FLORIDA: Obama 51 &#8211; McCain 43
OHIO:  Obama 50 &#8211; McCain 42
PENNSYLVANIA: Obama 54 &#8211; McCain 39
]]></description>
			<content:encoded><![CDATA[<p>Yes, I know the only poll that matters are the numbers on Nov 4 but all the same, give me your thoughts on the swing state numbers below.<br />
FLORIDA: Obama 51 &#8211; McCain 43<br />
OHIO:  Obama 50 &#8211; McCain 42<br />
PENNSYLVANIA: Obama 54 &#8211; McCain 39</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/democrats-and-republicans-can-you-give-me-your-thoughts-on-these-quinnipiac-poll-numbers-that-came-out-today/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
