<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Voters Registration &#187; Will</title>
	<atom:link href="http://www.floridavoterregistration.net/tag/will/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridavoterregistration.net</link>
	<description>Register to Vote - Florida</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:51:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Morning. Fred Thompson Has Said He Will Make His Candidacy Official On Sept. 6. Your Thoughts, Please?</title>
		<link>http://www.floridavoterregistration.net/good-morning-fred-thompson-has-said-he-will-make-his-candidacy-official-on-sept-6-your-thoughts-please/</link>
		<comments>http://www.floridavoterregistration.net/good-morning-fred-thompson-has-said-he-will-make-his-candidacy-official-on-sept-6-your-thoughts-please/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA["morning]]></category>
		<category><![CDATA[Candidacy]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Sept.]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/good-morning-fred-thompson-has-said-he-will-make-his-candidacy-official-on-sept-6-your-thoughts-please/</guid>
		<description><![CDATA[http://www.usatoday.com/news/politics/el…
EXCERPT FROM ARTICLE:
Fred Thompson, an actor and former Tennessee senator, ended the suspense Thursday and said he&#8217;ll declare his candidacy for the Republican presidential nomination on Sept. 6.
Thompson said he&#8217;ll make it official in a webcast and then tour Iowa, New Hampshire and South Carolina. He&#8217;ll also travel to Florida and home to Lawrenceburg, Tenn.
**It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.usatoday.com/news/politics/el…</p>
<p>EXCERPT FROM ARTICLE:<br />
Fred Thompson, an actor and former Tennessee senator, ended the suspense Thursday and said he&#8217;ll declare his candidacy for the Republican presidential nomination on Sept. 6.<br />
Thompson said he&#8217;ll make it official in a webcast and then tour Iowa, New Hampshire and South Carolina. He&#8217;ll also travel to Florida and home to Lawrenceburg, Tenn.<br />
**It&#8217;s about time. I will be watching closely to see if he can offer anything different than what these tired, warmed-over GOPers have.**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/good-morning-fred-thompson-has-said-he-will-make-his-candidacy-official-on-sept-6-your-thoughts-please/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Current Republican Scandals &#8211; When Will They Stop?</title>
		<link>http://www.floridavoterregistration.net/current-republican-scandals-when-will-they-stop/</link>
		<comments>http://www.floridavoterregistration.net/current-republican-scandals-when-will-they-stop/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Scandals]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/current-republican-scandals-when-will-they-stop/</guid>
		<description><![CDATA[Larry Craig&#8217;s adopted daughter believes his defense:http://www.cbsnews.com/stories/2007/09/0…
but&#8230; Larry Craig&#8217;s adopted daughter has legal issues of her own:http://www.boiseguardian.com/
Florida State Representative Bob Allen is arrested for offering a male officer a whopping $20 to give the officer oral sex:http://www.orlandosentinel.com/orl-bobal…
And he co-sponsored an ordinance against public lewdness:http://www.cfnews13.com/News/Local/2007/…
and then&#8230;. Mr. Allen tells the media that he was actually just [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Craig&#8217;s adopted daughter believes his defense:http://www.cbsnews.com/stories/2007/09/0…<br />
but&#8230; Larry Craig&#8217;s adopted daughter has legal issues of her own:http://www.boiseguardian.com/<br />
Florida State Representative Bob Allen is arrested for offering a male officer a whopping $20 to give the officer oral sex:http://www.orlandosentinel.com/orl-bobal…<br />
And he co-sponsored an ordinance against public lewdness:http://www.cfnews13.com/News/Local/2007/…<br />
and then&#8230;. Mr. Allen tells the media that he was actually just hiding from large, ominous black men in the deserted park late at night:http://www.topix.com/city/miami-fl/2007/…<br />
Who needs reality TV, when you can just watch &#8220;reality GOP&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/current-republican-scandals-when-will-they-stop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Is Your Guess On How Many States Will Have Voter Fraud Charges Files?</title>
		<link>http://www.floridavoterregistration.net/what-is-your-guess-on-how-many-states-will-have-voter-fraud-charges-files/</link>
		<comments>http://www.floridavoterregistration.net/what-is-your-guess-on-how-many-states-will-have-voter-fraud-charges-files/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Voter]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/what-is-your-guess-on-how-many-states-will-have-voter-fraud-charges-files/</guid>
		<description><![CDATA[I&#8217;m guessing at least four and up to 12.  We won&#8217;t know who the winner is for weeks, I&#8217;m guessing.  Already Colorado and Florida voters are being taken off rolls by Republican politicians and election leaders.  
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m guessing at least four and up to 12.  We won&#8217;t know who the winner is for weeks, I&#8217;m guessing.  Already Colorado and Florida voters are being taken off rolls by Republican politicians and election leaders.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/what-is-your-guess-on-how-many-states-will-have-voter-fraud-charges-files/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Even Though Bill Richardson Did Poor In The Debate He Will Be The Vp, Here&#8217;s Why?</title>
		<link>http://www.floridavoterregistration.net/even-though-bill-richardson-did-poor-in-the-debate-he-will-be-the-vp-heres-why/</link>
		<comments>http://www.floridavoterregistration.net/even-though-bill-richardson-did-poor-in-the-debate-he-will-be-the-vp-heres-why/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Here's]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Though]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/even-though-bill-richardson-did-poor-in-the-debate-he-will-be-the-vp-heres-why/</guid>
		<description><![CDATA[He will be Obama&#8217;s or Clinton&#8217;s VP because he is doing better in the west and in his own state than, Clinton, Obama, and Edwards are doing in there own states, he would turn alot of swing states blue, and maybe Florida with the increase in Hispanic voter turn out.  His track record is [...]]]></description>
			<content:encoded><![CDATA[<p>He will be Obama&#8217;s or Clinton&#8217;s VP because he is doing better in the west and in his own state than, Clinton, Obama, and Edwards are doing in there own states, he would turn alot of swing states blue, and maybe Florida with the increase in Hispanic voter turn out.  His track record is better than any of the presidents on both sides, and isnt the race about winning? All those swing states had Republican Govenors, now they are Democratic with the victory in 2006. Unpopular, Yes, Can win the Democratic swing states, Yes http://www.usaelectionpolls.com/2008/art…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/even-though-bill-richardson-did-poor-in-the-debate-he-will-be-the-vp-heres-why/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Super Tuesday ? Who Will Shine?</title>
		<link>http://www.floridavoterregistration.net/super-tuesday-who-will-shine/</link>
		<comments>http://www.floridavoterregistration.net/super-tuesday-who-will-shine/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/super-tuesday-who-will-shine/</guid>
		<description><![CDATA[FOR DEMS, its a 2 part question.
If Obama wins IOWA, SC?
If Hillary wins NH, SC? ( I dont think she&#8217;ll win in Iowa- maybe Edwards or Obama)
In those 2 different scenarios, who would shine on SUPER TUESDAY. Keep in mind Florida and Michigan dont count ( at least not there delegates cause the were stripped [...]]]></description>
			<content:encoded><![CDATA[<p>FOR DEMS, its a 2 part question.<br />
If Obama wins IOWA, SC?<br />
If Hillary wins NH, SC? ( I dont think she&#8217;ll win in Iowa- maybe Edwards or Obama)<br />
In those 2 different scenarios, who would shine on SUPER TUESDAY. Keep in mind Florida and Michigan dont count ( at least not there delegates cause the were stripped of them for  caucusing early)<br />
 Serious opinions please. Ron paul obviously isnt a democrat, sorry guys and gals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/super-tuesday-who-will-shine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do You Think That Obama&#8217;s Choice To Lead Fema Will Do As Well As &#8216;brownie&#8217; Did?</title>
		<link>http://www.floridavoterregistration.net/do-you-think-that-obamas-choice-to-lead-fema-will-do-as-well-as-brownie-did/</link>
		<comments>http://www.floridavoterregistration.net/do-you-think-that-obamas-choice-to-lead-fema-will-do-as-well-as-brownie-did/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA['brownie']]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/do-you-think-that-obamas-choice-to-lead-fema-will-do-as-well-as-brownie-did/</guid>
		<description><![CDATA[WASHINGTON &#8211; President Barack Obama plans to name Florida&#8217;s state emergency director Craig Fugate to lead the Federal Emergency Management Agency, an official familiar with the appointment said Wednesday.
Fugate has served as director of Florida&#8217;s Division of Emergency Management since 2001, when he was tapped by former Gov. Jeb Bush. He was retained by current [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; President Barack Obama plans to name Florida&#8217;s state emergency director Craig Fugate to lead the Federal Emergency Management Agency, an official familiar with the appointment said Wednesday.<br />
Fugate has served as director of Florida&#8217;s Division of Emergency Management since 2001, when he was tapped by former Gov. Jeb Bush. He was retained by current Gov. Charlie Crist. Both governors are Republicans. http://www.msnbc.msn.com/id/29512415/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/do-you-think-that-obamas-choice-to-lead-fema-will-do-as-well-as-brownie-did/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sen. Obama&#8217;s Negatives Will Rise; Hillary&#8217;s Are Already?</title>
		<link>http://www.floridavoterregistration.net/sen-obamas-negatives-will-rise-hillarys-are-already/</link>
		<comments>http://www.floridavoterregistration.net/sen-obamas-negatives-will-rise-hillarys-are-already/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Already]]></category>
		<category><![CDATA[Hillarys]]></category>
		<category><![CDATA[Negatives]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sen.]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/sen-obamas-negatives-will-rise-hillarys-are-already/</guid>
		<description><![CDATA[Sen. Obama himself has been saying that even after a year, voters in places like Texas and Florida don&#8217;t really know him that well. So how much do independent voters know about Barack Obama, his voting record and his past positions?  Even less than Democrats know. For example, he recently told voters in Idaho [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Obama himself has been saying that even after a year, voters in places like Texas and Florida don&#8217;t really know him that well. So how much do independent voters know about Barack Obama, his voting record and his past positions?  Even less than Democrats know. For example, he recently told voters in Idaho that he favors the Second Amendment &#8211; but he didn&#8217;t mention that, in the past, he supported a complete ban on all handguns.  If he were the nominee, the Republican attack machine would have immediately rolled out his full record &#8211; and his independent Idaho support would have evaporated. So far, the Republicans have been laying low. Sen. Obama has never faced a credible Republican opponent or the Republican attack machine, so voters are taking a chance that his current poll numbers will hold up after the Republicans get going. With Hillary, the GOP has already tried just about every attack and has failed.  Those attacks are already factored in her ratings, where she remains competitive against Sen. McCain.  But when it comes to Sen. Obama this is a big unknown, and the likelihood is that his negatives will rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/sen-obamas-negatives-will-rise-hillarys-are-already/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>To Everyone Against Mixing We Will Get The Option Of Multiracial Soon?</title>
		<link>http://www.floridavoterregistration.net/to-everyone-against-mixing-we-will-get-the-option-of-multiracial-soon/</link>
		<comments>http://www.floridavoterregistration.net/to-everyone-against-mixing-we-will-get-the-option-of-multiracial-soon/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Multiracial]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/to-everyone-against-mixing-we-will-get-the-option-of-multiracial-soon/</guid>
		<description><![CDATA[alot of you state multiracial as not a race well read this
Multiracial Americans have become the fastest growing demographic group, wielding an impact on minority growth that challenges traditional notions of race.
The number of multiracial people rose 3.4 percent last year to about 5.2 million, according to the latest census estimates. First given the option [...]]]></description>
			<content:encoded><![CDATA[<p>alot of you state multiracial as not a race well read this<br />
Multiracial Americans have become the fastest growing demographic group, wielding an impact on minority growth that challenges traditional notions of race.<br />
The number of multiracial people rose 3.4 percent last year to about 5.2 million, according to the latest census estimates. First given the option in 2000, Americans who check more than one box for race on census surveys have jumped by 33 percent and now make up 5 percent of the minority population — with millions more believed to be uncounted.<br />
Demographers attributed the recent population growth to more social acceptance and slowing immigration. They cited in particular the high public profiles of Tiger Woods and President Barack Obama, a self-described &#8220;mutt,&#8221; who are having an effect on those who might self-identify as multiracial.<br />
Population figures as of July 2008 show that California, Texas, New York and Florida had the most multiracial people, due partly to higher numbers of second- and later-generation immigrants who are more likely to &#8220;marry out.&#8221; Measured by percentages, Hawaii ranked first with nearly 1 in 5 residents who were multiracial, followed by Alaska and Oklahoma, both at roughly 4 percent.<br />
Utah had the highest growth rate of multiracial people in 2008 compared to the previous year, a reflection of increasing social openness in a mostly white state.<br />
&#8220;Multiracial unions have been happening for a very long time, but we are only now really coming to terms with saying it&#8217;s OK,&#8221; said Carolyn Liebler, a sociology professor at the University of Minnesota who specializes in family, race and ethnicity.<br />
&#8220;I don&#8217;t think we&#8217;ve nearly tapped the potential. Millions are yet to come out,&#8221; she said.<br />
In Middletown, N.J., Kayci Baldwin, 17, said she remembers how her black father and white mother often worried whether she would fit in with the other kids. While she at first struggled with her identity, Baldwin now actively embraces it, sponsoring support groups and a nationwide multiracial teen club of 1,000 that includes both Democrats and Republicans.<br />
&#8220;I went to my high school prom last week with my date who is Ecuadoran-Nigerian, a friend who is Chinese-white and another friend who is part Dominican,&#8221; she said. &#8220;While we are a group that was previously ignored in many ways, we now have an opportunity to fully identify and express ourselves.&#8221;<br />
The latest demographic change comes amid a debate on the role of race in America, complicating conventional notions of minority rights.<br />
Under new federal rules, many K-12 schools next year will allow students for the first time to indicate if they are &#8220;two or more races.&#8221; The move is expected to cause shifts in how test scores are categorized, potentially altering race disparities and funding for education programs.<br />
Five justices of the Supreme Court have signaled they would like to end racial preferences in voting rights and employment cases — a majority that may not change even if Sonia Sotomayor is confirmed as the first Hispanic justice. Blacks and Hispanics, meanwhile, are touting a growing minority population and past discrimination in pushing for continued legal protections.<br />
Left out of the discussion are multiracial people, who are counted as minorities but can be hard to define politically and socioeconomically. Demographers say that while some multiracial Americans may feel burdened or isolated by their identity, others quickly learn to navigate it and can flourish from their access to more racial networks.<br />
&#8220;The significance of race as we know it in today&#8217;s legal and government categories will be obsolete in less than 20 years,&#8221; said William H. Frey, a demographer at Brookings Institution.<br />
&#8220;The rise of mixed-race voters will dilute the racial identity politics that have become prevalent in past elections,&#8221; he said.<br />
Liebler noted a potential dilemma where a white student who is one-eighth Cherokee applies to college and seeks an admissions preference based on race and disadvantaged status. Should the college give the multiracial student the boost, if one-eighth of his family suffered a past racial harm but seven-eighths of his family were the perpetrators?<br />
&#8220;It&#8217;s a huge question for our legal system and our policies,&#8221; she said. &#8220;Tomorrow we could have a legal case that challenges whether a multiracial person is a minority.&#8221;<br />
Census data also show:<br />
_More than half of the multiracial population was younger than 20 years old, a reflection of declining social stigma as interracial marriages became less taboo.<br />
_Interracial marriages increased threefold to 4.3 million since 2000, when Alabama became the last state to lift its unenforceable ban on interracial marriages. (The Supreme Court barred race-based restrictions on marriage in 1967.) About 1 in 13 marriages are mixed race, with the most prevalent being white-Hispanic, white-American Indian and white-Asian.<br />
_Due to declining immigration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/to-everyone-against-mixing-we-will-get-the-option-of-multiracial-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Obama Fails To Win Both Ohio And Texas Will Obama Supporters Need A Trainload Of Aspirin And A Shrink?</title>
		<link>http://www.floridavoterregistration.net/if-obama-fails-to-win-both-ohio-and-texas-will-obama-supporters-need-a-trainload-of-aspirin-and-a-shrink/</link>
		<comments>http://www.floridavoterregistration.net/if-obama-fails-to-win-both-ohio-and-texas-will-obama-supporters-need-a-trainload-of-aspirin-and-a-shrink/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[Both]]></category>
		<category><![CDATA[Fails]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trainload]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/if-obama-fails-to-win-both-ohio-and-texas-will-obama-supporters-need-a-trainload-of-aspirin-and-a-shrink/</guid>
		<description><![CDATA[&#8220;If Hillary Clinton wins both Texas and Ohio, the Democrats will need a trainload of aspirin and a shrink.
The superdelegates currently sprinting toward Obama would suddenly look over their shoulders and wonder what happened to his O-mentum. The Clintons would declare themselves (yet again) the Comeback Kids, although they would still be behind in delegates. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If Hillary Clinton wins both Texas and Ohio, the Democrats will need a trainload of aspirin and a shrink.<br />
The superdelegates currently sprinting toward Obama would suddenly look over their shoulders and wonder what happened to his O-mentum. The Clintons would declare themselves (yet again) the Comeback Kids, although they would still be behind in delegates. They would continue their push to have the Michigan and Florida delegations seated. They would step up their attacks on the Obama forces with understandable glee. And they would use whatever persuasive powers they could muster to push the idea with party regulars that Senator Obama is unelectable.<br />
That is a scenario guaranteed to infuriate the Obama true-believers. If Senator Clinton managed to secure the nomination under those circumstances, it would open deep wounds in the party that would be very difficult to heal.&#8221;http://www.nytimes.com/2008/03/01/opinio…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/if-obama-fails-to-win-both-ohio-and-texas-will-obama-supporters-need-a-trainload-of-aspirin-and-a-shrink/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Will America Lose The Culture War?</title>
		<link>http://www.floridavoterregistration.net/will-america-lose-the-culture-war/</link>
		<comments>http://www.floridavoterregistration.net/will-america-lose-the-culture-war/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Voters Registration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.floridavoterregistration.net/will-america-lose-the-culture-war/</guid>
		<description><![CDATA[California was once the home to Conservatism as we know it: producing such notables as Richard Nixon, Ronald Reagan, Pete Wilson, &#8220;B-1&#8243; Bob Dornin, Republican candidates once regularly swept California&#8217;s biggest in the US delegation.
But, in the last 20 years, the foreign-born percentage of the population has gone from 9% to 29%&#8230;and most of these [...]]]></description>
			<content:encoded><![CDATA[<p>California was once the home to Conservatism as we know it: producing such notables as Richard Nixon, Ronald Reagan, Pete Wilson, &#8220;B-1&#8243; Bob Dornin, Republican candidates once regularly swept California&#8217;s biggest in the US delegation.<br />
But, in the last 20 years, the foreign-born percentage of the population has gone from 9% to 29%&#8230;and most of these new arrivals are now Democrats.<br />
Why?<br />
Because that&#8217;s were the entitlements come from! Yeah, the free stuff that is not available back in the &#8220;old country&#8221;. The heck with whats right and wrong&#8230;.traditional American values? not from an immigrant!<br />
So the demographics are stacked against the Republican Party in California&#8230;.FOREVER! Sure, they have a Repub Governor now&#8230;because he was the Terminator!<br />
And now places like Colorado, Iowa, Arizona, Nevada, and Florida, all top destinations for immigrants, illegal and otherwise, are almost to were California is now, with the immigrant vote breaking 60-40 or more for the Dems!<br />
At this rate, America loses its traditional identity&#8230;FOREVER at some point in the next ten years. IS IT TOO LATE TO CHANGE THIS TREND?<br />
What say you America?<br />
Please opine if so inclined, and remember, no bloviating in the No Spin Zone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridavoterregistration.net/will-america-lose-the-culture-war/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
